- Home
- Sixth Form
- Results and Destinations
Results and Destinations
Christ's student celebrate A Level results that, for most, secure their first choice universities. The school achieves above national averages in all grades, and we are thrilled that our students have such exciting prospects ahead.
In a remarkable accomplishment, Christ’s is proud to report the highest number of students in its history securing places at Oxford and Cambridge. This success is a testament to the hard work, dedication, and talent of our students, as well as the unwavering support and guidance provided by our outstanding teams. A significant proportion of our students also secure places at Russell Group universities, further emphasising the academic strength and high standards at Christ’s.
KS5 A Level | 2022* | 2023 | 2024** |
---|---|---|---|
Average Result Grade & Points | B (41.6) | B (39.54) | B- (37.67) |
Achieving AAB or higher, including at least 2 facilitating subjects | 27.3% | 27.4% | 22.6% |
Grade and points for a student's best 3 A-levels | B (41.03) | B (38.66) | B- (37.5) |
% of students retained to the end of their main course of study | 90% | 93.8% |
KS5 Applied General | 2022* | 2023 | 2024** |
---|---|---|---|
Average Result Grade & Points | Distinction- (31.00) | Distinction (36.25) | Distinction+ (37.86) |
Retention Data | 2022* | 2023 | 2024 |
---|---|---|---|
A Level | 90% | 93% | |
Applied General | 50% | - |
* Post Covid year ** Provisional data